# Player Odigrane igre
1. PLMatiCon 375 375
2. PLDawid Paczyński 105 253
3. ITLinda Costantini 187 186
4. DEMarcel Hofmann 14 135
5. PLJana Joanna 95 128
6. PLDziukic231 23 123
7. MXhectorin uwu 39 122
8. PLKasia Winiarska 1451 83 120
9. MXGerardo Espinoza ng 39 116
9. PLWixa71717 27 116
11. PLMichu ک 39 107
12. PLPatryk Krekles 24 104
12. PLNapalonyAntek 24 104
14. MXFernando Guillén 4439 28 103
15. PLSebastian Karyś 33 96
16. MXVane Jaque 49 95
17. PLwodzirej 23 94
18. PEelsapito7 35 90
19. TRKEREM KARAGULLE 26 88
20. PLKalinnaaa 20 86
21. PLWacus 23 82
21. PLCaroo15 21 82
23. MXEmmanuel Morales 7365 35 81
24. PEyampol1 28 80
24. PENiicckk 28 80
26. PLSZYMON Bujnowicz 23 79
26. DEEmma Louise 79 79
28. PLbucik RKO 19 72
29. PLJack12345678911 13 71
30. GTEstaxXx 29 70
30. MXAaron0526 24 70
32. PLZuzannaK 37 69
33. PLOliwia Fiedorowicz 40 68
33. ARSantiago Benitez Padua 40 68
33. ITmartina achilli 20 68
33. PLSobotapzdr 22 68
37. PLOlga Rogozińska 19 67
37. DEChristian Kelling 67 67
37. PLMichał Kapela 19 67
40. PLDeminuss 13 65
40. PEC. (Ganikft) 28 65
40. ARSantiago Padua 23 65
40. MXFátima García 9083 10 65
44. ESMamut2 7 64
44. PLemzet 28 29 64
44. PLmatipazurek66 11 64
47. PLRadek Strzelecki 20 63
48. PEDhewin 28 62
49. ADKingMxrco 19 61
49. AREsteban Meinardi 26 61
Statistics are updated every ~hour