# Player Odigrane igre
1. BOGian Franco 560 13 52
2. BOLTron 31 50
3. BOHoliiiiiiii 10 37
4. BOJavier Aro 13 31
5. BOPatita123 11 29
6. BOFernando Claure 8897 6 26
7. BOJose Aspi 12 22
8. BOTamalElmasPingon 2 21
9. BOBeymar Tangara 5110 7 18
9. BOYucalamasyucada 6 18
11. BORodrigo Ortiz caceres 7 17
11. BOLuciana Llanos 4 17
11. BOGael Rojas Fernandes 10 17
14. BONickol Velez Carballo 2 16
14. BOLOISNAKANO 3 16
16. BOS.S.T 9 15
16. BOSantiago Arispe Castro 4 15
18. BOMartite 3 14
18. BOAdriana Katherine Goitia 4 14
20. BOMarverseVT3 3 13
20. BOFranco Roveros 7 13
22. BOBreney 2 12
22. BODahiana M. Bernal 6 12
22. BOCamila Gomez 8321 10 12
22. BOArena 💆‍♀️ 12 12
22. BOernesto antezana baldivie 3 12
22. BOTiLing 3 12
22. BOvalcd 3 12
29. BOJuankaa.rv 10 11
29. BOSnowingmedusa72 5 11
29. BOlucas de la zerda 5 11
29. BOAlvaro Gabriel Condori Ca 3 11
29. BOnegritosandia 3 11
29. BOroderick bayes 3 11
29. BOKevin Qüïśpë Quispe 3 11
29. BODanisex1 3 11
29. BOTakeichi 2 11
29. BOMatteo Ignacio Espinoza 2 11
39. BOKarla Rivera 2880 2 10
39. BOULIUX 3 10
39. BOJose Benitez 3000 3 10
39. BOAndy Santiago Saucedo Fer 3 10
39. BORomer Leonel Garcia Macia 6 10
39. BOAbril Gutierrez 6743 5 10
45. BODan Blacutt 7523 5 9
45. BOMolina Vargas Melani 4 9
45. BONoeli Torrez 6581 4 9
45. BOJhimmy Roque 4 9
45. BOtumba 241 3 9
45. BOMatias f 3 9
Statistics are updated every ~hour