# Player Odigrane igre
1. BOLTron 16 27
2. BOJavier Aro 9 22
3. BOBeymar Tangara 5110 6 15
4. BOMarverseVT3 3 13
5. BOBreney 2 12
5. BOernesto antezana baldivie 3 12
7. BOJuankaa.rv 10 11
7. BOnegritosandia 3 11
7. BOAlvaro Gabriel Condori Ca 3 11
7. BOTakeichi 2 11
11. BOFernando Claure 8897 2 10
12. BOKael jheremy Espinoza aco 2 9
12. BOJhimmy Roque 4 9
14. BOHoliiiiiiii 2 8
14. BOSebastian Antezana 3 8
16. BOS.S.T 5 7
16. BOInmortalMen 2 7
16. BOAbril Gutierrez 6743 3 7
19. BOCelina Geraldin Valdivia 1 6
19. BOangel sanchez fernandez 1 6
19. BOJose Benitez 3000 1 6
19. BONatalia Subieta Rodríguez 2 6
19. BORocio López 7100 2 6
19. BOTicona Ordoñez Erlan Bray 3 6
25. BOArio Gabriel Romero Monta 1 5
25. BOJhumael Erik Valdivia Rui 1 5
25. BOJosue Veytes 1 5
25. BOEstefany Vargas 2 5
25. BOAiello_ 3 5
25. BOJose Rodrigo Zardan Miran 3 5
25. BOMonserrat Torrez 4456 3 5
25. BOEnrique mayta 4 5
25. BODalessandro Burgos sardan 4 5
34. BOValentina Uzquiano 1 4
34. BOLinsi Cardozo Sanchez 1 4
34. BOJosejulibot 1 4
34. BOjuanjugueton 1 4
34. BORosse Mary Ramirez Romero 1 4
34. BOBelén Zabala Espinoza 2 4
34. BORodrigo Reque Nostas 2 4
34. BOmeddie babu 2 4
34. BOAracely Mercado Antelo 3 4
43. BO44 3 3
43. BOFerchx 2 3
43. BOJhosselin Pinto 2 3
43. BOArena bb 2 3
43. BOElpapu:U 2 3
43. BOpene69696969 2 3
43. BOmatiapito 1 3
43. BODavid Camiño Fita 1 3
Statistics are updated every ~hour