# Player Odigrane igre
1. CRInugaia 11 24
2. CRitivin 5 12
3. CRRandy Badilla 3 5
4. CRjamoragon 1 4
4. CRCris Soto 1 4
4. CRFabian Arias 3067 1 4
4. CRSebastian Diaz 4282 1 4
4. CReduar alejandro mora more 2 4
9. CRChris01crrrrr 3 3
9. CRBart sinson 3 3
9. CRAylonferrocarril 2 3
9. CRCarmelo Lames777 2 3
9. CRYariel Arrieta 1 3
9. CRHillary Jiménez 1 3
9. CRJonathan Mena 7078 1 3
16. CRZorraCachonda 2 2
16. CRNix pene grande 2 2
16. CRGiuliana Mora 4515 1 2
16. CRAntonocrack 1 2
16. CRPollo_chicken 1 2
16. CRIsaac Soto 8962 1 2
16. CRPescoi 1 2
23. CRMarco Vargas 9103 1 1
23. CRSteef Jimenez 1 1
23. CREmi Rodriguez 5019 1 1
23. CRvivanlasmuslonas 1 1
23. CRJenni Alvarado 1 1
28. CRSofia Lopez 2606 1 0
28. CRMarielo Rayo 1 0
28. CRNikol Amador 2 0
Statistics are updated every ~hour