# Player Odigrane igre
1. GBKay Foster 14 38
2. GBVictoria Foster 14 30
3. GBDickcheese 8 26
4. GBBrYaN17036292649 7 22
5. GBbobabo 3 15
6. GBSenteQ. 2 12
6. GBLuke Lambert 2 12
8. GBOensbdguwwhbsvse 7 11
9. GBankara123 10 10
9. GBGabija Juce 2 10
11. GBAjak 2 9
12. GBJOST EAT 7 8
13. GBdmtl 2 7
13. GBBig Jefefe 2 7
13. GBBadjack114 2 7
16. GBAndzia Wojcik 3 6
16. GBAgnieszka Golda 3 6
16. GBDeaglan McKillop 2 6
19. GBSebastian Fedorowicz 1 4
19. GBAnnalise Whitfield 2 4
19. GBNira Mistry 2 4
22. GBBalhalaria 1 3
22. GBMaheem BAIG 1 3
24. GBThe Gecko Lord 1 2
24. GBEmilka Cimała 1 2
24. GBFinnan Holt 1 2
24. GBgelo gelo 1 2
24. GBJakub Augustyniak 1 2
24. GBMichael Hughes 6308 2 2
24. GBEggtoe 2 2
24. GBangie 3899 2 2
32. GBRafael Aliyev 1 1
32. GBDemien 213 2 1
Statistics are updated every ~hour