# Player Odigrane igre
1. BRluiz hartke 2 19
2. ARSanti Nobile 7 14
3. BRAnder_xd 3 11
3. BRhakushota 4 11
3. BRmaxxxine6666 6 11
6. BRANA LAURA DAI PRA 4 10
7. BRpiscalover 3 8
7. BRGIOVANNA SENA NOGUEIRA 3 8
9. BRPaloma Lemos 3 6
9. BRArthur Oliveira 4509 3 6
11. BRGABRIELA DUARTE DOS SANTO 4 5
11. BRKaren.377 3 5
11. BRLanItaBuh 2 5
11. BRMaira Caroline21 2 5
11. BRgustavo lobianco 1 5
16. BRÂngela Ferreira 1 4
16. BRGisele Garcia 2 4
16. BRVictor Hugo 8174 2 4
16. BRakento 2 4
16. BRMilena vey juro 2 4
16. BRElias Freitas 2 4
22. BRBeast Casino 3 3
22. BRGabriel Luis 2 3
22. BRSamuel 6387 2 3
22. BRnibea 2 3
22. BRBernardo Gil Rech 1 3
22. BRSophiá Karolliny 1 3
22. BRmgr cursos 1 3
22. BRKarina Santos 9031 1 3
30. BRleticia az 2 2
30. BRRaquel Vitoria Tavares 1 2
30. BRHaline Miwa 1 2
33. BRIgna BM 1 1
33. BRJoão Vítor Sebold 1 1
33. BRJOAO VITOR FURMAN ERTHAL 1 1
33. BRjumenta nordeste 1 1
33. BRGraziela Seibert 1 1
33. BRMichel Melnick 1 1
33. BRLUIZA NICOLA CANALLE 2 1
40. BRElias Junior 1 0
40. BRKarina Gil Rech 1 0
40. BRLuana Almeida 1 0
40. BRAlbino456 1 0
40. BRSONICZIN 1 0
40. BRMyredalex 1 0
40. BRCreative English Learning 2 0
Statistics are updated every ~hour