# Player Odigrane igre
1. BRmaxxxine6666 18 29
2. BRluiz hartke 2 19
3. BRAldeano de Mine 5 18
3. BRhakushota 8 18
5. ARSanti Nobile 7 14
6. BRAnder_xd 3 11
7. BRANA LAURA DAI PRA 4 10
7. BRmgr cursos 5 10
7. BRnibea 6 10
10. BRpiscalover 3 8
10. BRGIOVANNA SENA NOGUEIRA 3 8
10. BRPaloma Lemos 4 8
13. BRdaniela yakowczuk 4 7
13. BRTorreto O'conner 4 7
13. BRGustavo Argolo Rocha 2 7
16. BRArthur Oliveira 4509 3 6
16. BRdeeel 3 6
16. BRJean Sepulveda 2 6
19. BRgustavo lobianco 1 5
19. BRNeyen Medina 1 5
19. BRMaira Caroline21 2 5
19. BRLanItaBuh 2 5
19. BRGiovanna Mattos 2174 3 5
19. BRKaren.377 3 5
19. BRJosé Fernando 1962 3 5
19. BRDebora Aquino 7878 3 5
19. BRakento 3 5
19. BRneofirel 4 5
19. BRGABRIELA DUARTE DOS SANTO 4 5
19. BRGabriel Luis 5 5
31. BRScrappy KOKO 1 4
31. BRThiago Kocur 1 4
31. BRÂngela Ferreira 1 4
31. BRMiguel f.s 1 4
31. BRVictor Hugo 8174 2 4
31. BRRodolfo..... 2 4
31. BRElias Freitas 2 4
31. BREmilia Valladares 2 4
31. BRSamuel NSSS 2 4
31. BRGisele Garcia 2 4
31. BRMilena vey juro 2 4
31. BRAntonio Machado 9094 3 4
31. BRBeast Casino 4 4
44. BRBernardo Gil Rech 1 3
44. BRKarina Santos 9031 1 3
44. BRSophiá Karolliny 1 3
44. BRDyanne kelly 1 3
44. BRBauti Armando 1 3
44. BRGabriele Porto 7812 1 3
44. BRSamuel 6387 2 3
Statistics are updated every ~hour