# Player Odigrane igre
1. USMario Valentine 30 83
2. USHadley Dye 15 60
3. USChair bloke 38 57
4. USZanelbarrio 9 53
5. USBrody Hays 16 47
6. USRylee Duston 13 46
6. USMia Soler 19 46
8. USBilal Erbilici 6 41
8. USNathan Griffin 23 41
10. USLia Soler 19 40
11. USJames Maloney 2 39
12. USMoubinho🇧🇷 9 38
13. USCastelluwu 10 37
13. USMarquis Gantt 2 37
15. USValeria Lovell-Hernandez 2 35
16. USShan25 20 34
17. USAblueshark 26 17 33
17. USLori Lee 13 33
19. USgriffin S (leach50) 6 31
19. USI K B A L 9 31
19. USAronTupapi 10 31
19. USAngel Aguilar 2290 19 31
23. USNisa Özkaya 5 29
24. USNuray Çetinsoy 4 28
24. USRicco Cantu 6 28
24. USMorgan Novak 2 28
27. USSmokedSalmon 14 27
27. USNicole Bender 986 2 27
27. USNathan 5 27
30. USjelkmaxxer 7 26
30. USNacho Cota 2 26
30. USLupilux 6 26
33. USDannyWra 6 25
33. USUbani Akande 10 25
33. USLauren Diederich 2 25
36. USStacey Zoopor 16 24
36. USOmer Kucuk 4 24
38. USBrownie_vb 6 23
38. USramiro.gz 3 23
40. USAyşe Talya Çetinsoy 4 22
40. USOLLUKOVOCETERROR 7 22
40. USGabriel 5777 11 22
43. USKAREN ALGO 4 21
43. USShortKid 10 21
43. USAlejafs 4 21
43. USLino Carvajal 9 21
47. USChorizokonpapa 13 20
47. USKeraIzaki 13 20
47. USStephanie Scholer 8320 20 20
50. USMichelle Weakley 2 19
Statistics are updated every ~hour