# Player Odigrane igre
1. AUice 6012 4 24
2. AUYolaniola Pelesasa 13 23
3. AULyss - 8 20
3. AUPreston Harrison 2 20
5. AUQcannon Utatao 13 19
6. AUBen 2799 4 18
7. AUJulia Lee 8 15
8. AUissa 3 13
9. AUTilomai Moeaia 6 12
10. AUnicolettet 3 11
10. AUShannon :> 6 11
12. AUKnox PODUSKA 1 10
12. AUSteph Brough 4 10
14. AUOllieQ 7 9
14. AUMadi Brough 5 9
14. AUnij 4 9
14. AUImjustagirl 4 9
14. AUPitonnn 2 9
19. AUlunaki 1 8
19. AUGeoff Chapman 2 8
21. AUMaddiiiii 3 7
21. AUJarrodbuffal 1 7
23. AUnuxxxx 1 6
23. AUBBBoC 3 6
23. AUFlynn Creswell 3 6
23. AUAstex 3 6
23. AU.maverick. 5 6
28. AUPatrick Robert 5 5
28. AUMarze V 4 5
28. AU28thofmarch2023 2 5
28. AUkyl3h21 2 5
28. AUliamdixon3 2 5
28. AUAsha Long 1 5
28. AUAlanah 1 5
28. AUmussulmano 1 5
36. AUjustjisoo 1 4
36. AUHvrzn 1 4
36. AUBumyuck 2 4
36. AUBig Dog420 2 4
36. AUJoseph Nohra 3 4
36. AULee-Anne Lauga 3 4
36. AUKohinoor 4 4
43. AUAnnie Nguyen (Annie) 1 3
43. AUmayzjino lahh 1 3
43. AUAlessandro Di salvia 2 3
43. AUMoiz Lee 2 3
43. AUKatie Hewat 3 3
48. AULeaveit2me destruction 2 2
48. AUSuzie Booz 1 2
48. AUolivia curzon 1 2
Statistics are updated every ~hour