# Player Odigrane igre
1. MXhectorin uwu 43 135
2. MXGerardo Espinoza ng 43 128
3. MXFernando Guillén 4439 32 114
4. MXVane Jaque 53 103
5. PEelsapito7 35 90
6. MXEmmanuel Morales 7365 39 89
7. MXAaron0526 28 83
8. VEculomichi 12 80
9. GTEstaxXx 29 70
10. ARSantiago Benitez Padua 40 68
11. ARSantiago Padua 23 65
12. ARjoacofeto 24 64
13. PETobio52 11 63
13. CLKike24 17 63
15. CLKALVlN 16 62
15. MXNato ballestera 15 62
15. MXJesus Alberto Lopez May 58 62
18. CLbuspene 12 61
18. AREsteban Meinardi 26 61
20. PENiicckk 21 60
21. PEBennie. 16 59
21. ESMamut2 7 59
23. PEyampol1 21 55
24. CLTomiiil 12 53
25. PERichardPro777 20 52
25. MXKasandraM 16 52
27. PEDhewin 21 51
27. VEcue 12 51
29. PEBorgo! 9 50
29. ESJefferson Lema 19 50
31. CLvalentina andrea flores 13 49
31. GTNanay.mo 26 49
33. MXRamiro Barragán 6378 27 48
34. PEArel 8 47
34. ARLaDANITAA 9 47
34. CLCavanaugh N&O 13 47
34. PESaul RAAAA¡¡¡¡¡¡ 17 47
34. GTSelmedy Catalan 34 47
39. MXalbenav9 8 46
39. MXsubito Ejemplo 12 46
39. ESFerchis300 22 46
42. MXNanitapro 9 45
42. ECSau...... 10 45
42. PEC. (Ganikft) 21 45
45. MXFrancisco De Santos 14 44
45. ARManaosooo 7 44
47. PELucifer_4 17 43
47. CLVale Valenzuela 14 43
47. PEfabyy.vxl 18 43
47. PEkevin valles coz 16 43
Statistics are updated every ~hour