# Player Odigrane igre
1. GBKay Foster 268 666
2. GBVictoria Foster 234 465
3. DEBenedicta Assumpta 111 329
4. GBankara123 306 305
5. USPowder11 167 264
6. USTeeny513 253 254
7. MXJenny Mestas 38 250
8. USSteve Svensson 248 248
8. INAkshat S 124 248
10. USWhisperer 167 240
11. CAjean brunet 236 236
12. USwhyamihere 224 224
13. GBJoeseppi 42 189
14. COKatiusca Villalobos Pinto 23 185
15. PLBogna Czarnopolska 30 168
16. USStephanie Scholer 8320 163 163
17. USdeeeenaa 68 162
18. USGlittery 91 160
19. COInglés Interactivo 22 156
20. USCameron Ryan 4242 84 154
21. CODiego Sinis 50 151
22. USDevan C 56 150
23. SAidkidk 66 143
24. USsquimbel 37 139
25. INRiddhika Rungta 111 135
26. USChair bloke 83 132
27. ZAkgahliso 50 125
28. MASalma Yamoul 55 124
28. USSnaxolotl 47 124
30. USZac Patterson 30 123
31. GBAnnalise Whitfield 65 122
32. USEmma King 8590 24 121
32. GBMichael Hughes 6308 72 121
34. USMia Soler 48 120
35. USholdma nuts 45 116
36. USAniyah Gibson 46 115
36. USGrant Wang 38 115
36. GBabbiee 37 115
36. USHadley Dye 29 115
40. CAjonathan Demelo 45 114
40. INPratishtha Sharma 42 114
42. USShan25 68 111
43. ZAmmanoko napo 50 110
44. AUkatee571 109 108
44. CAAK - 11ZZ 753505 North Pa 33 108
46. ARDIEGO RIVERO 29 107
46. USMeikueila 57 107
46. USCenchi 35 107
49. INAditya Ram 34 106
50. USLennykingscatter 48 105
Statistics are updated every ~day