# Player Odigrane igre
1. USwhyamihere 599 599
2. USsquimbel 116 446
3. DEBenedicta Assumpta 118 346
4. INAkshat S 149 324
5. USCameron Ryan 4242 178 317
6. USSteve Svensson 285 285
7. USJackMehoff 76 235
8. ESD Best 60 230
9. COInglés Interactivo 32 227
10. GBankara123 220 220
10. COKatiusca Elena Villalobos 23 220
12. INPratishtha Sharma 80 217
13. MXJenny Mestas 33 205
14. ESMichael Daye 101 198
15. USPowder11 129 196
16. USWhisperer 129 193
17. USKroney 45 170
18. ADKingMxrco 52 167
19. SAidkidk 73 162
19. USdeeeenaa 68 162
21. INRiddhika Rungta 122 148
22. AUCole Zoernleib 50 144
23. AUketamine 64 143
24. USMIKA POWELL 32 140
24. USAniyah Gibson 53 140
24. USKING022 50 140
27. UAЄлизавета Степанець 69 139
28. USTeeny513 135 136
28. INAditya Ram 46 136
30. GBKay Foster 51 131
30. USglancep 27 131
32. USShloka 43 127
33. INAditya Relan 103 126
34. ZAkgahliso 50 125
34. INHaneen Khan 34 125
36. MASalma Yamoul 56 124
37. USZac Patterson 30 123
38. USSnaxolotl 45 122
39. AEYash Mulani 52 119
40. USD A J S A 21 117
41. USholdma nuts 45 116
42. COKatiusca Villalobos Pinto 15 115
43. USConjax pineapple 21 113
43. INIshaan Mohindra 40 113
45. AUasdf1 61 110
45. ZAmmanoko napo 50 110
47. PLbald_man 14 109
48. USMeikueila 59 108
50. GBDan Craig 102 107
51. JPcinnamon310 22 106
Statistics are updated every ~day