# Player Odigrane igre
1. USwhyamihere 599 599
2. GBKay Foster 217 537
3. GBVictoria Foster 185 368
4. DEBenedicta Assumpta 118 346
5. INAkshat S 149 324
6. USCameron Ryan 4242 178 317
7. USsquimbel 81 299
8. GBankara123 259 259
9. USPowder11 156 246
10. CAjean brunet 236 236
11. USSteve Svensson 234 234
12. USJackMehoff 74 230
12. USWhisperer 156 230
14. USTeeny513 220 221
15. COInglés Interactivo 29 212
16. COKatiusca Elena Villalobos 21 199
17. MXJenny Mestas 32 194
18. USHad 44 189
19. COKatiusca Villalobos Pinto 23 185
20. ESD Best 45 173
21. INPratishtha Sharma 61 166
22. SAidkidk 76 164
23. USdeeeenaa 68 162
24. USGlittery 91 160
25. USglancep 31 154
26. INRiddhika Rungta 122 148
27. USAniyah Gibson 53 140
28. USKroney 36 138
29. AUketamine 59 132
30. USRylee Duston 35 128
31. INAditya Ram 42 126
32. ZAkgahliso 50 125
32. USBPHayss🦖 42 125
34. MASalma Yamoul 56 124
35. USZac Patterson 30 123
36. USStephanie Scholer 8320 122 122
36. USSnaxolotl 45 122
36. USAnna Kinison 31 122
39. USShloka 41 121
39. USEmma King 8590 24 121
41. USholdma nuts 45 116
42. USMandia 22 115
43. ESMichael Daye 57 113
43. USConjax pineapple 21 113
45. ZAmmanoko napo 50 110
45. PLbald_man 13 110
45. NZA SQUIRREL 23 110
48. CAAK - 11ZZ 753505 North Pa 33 108
48. AUkatee571 109 108
48. NGÆTT 45 108
Statistics are updated every ~day