# Player Odigrane igre
1. DE Louise 007 426 423
2. DEAngela Chlupka 190 190
3. DENico Härle 40 121
4. DEMarwyn 120 120
5. DEGuido Marquardt 15 116
5. DEKerstin Worbis 117 116
7. DEElisabeth Herrmann 107 105
8. DEToadCool 29 103
9. DELuke 37 100
10. DESeuzelstange 41 99
11. DERosa Zei 57 96
12. DElil.uwu 68 91
13. DEIHaveStoupid 43 87
14. DEBastis Baddie 29 85
15. CHAgnes Herzog 35 84
15. CHMarvin Kündig 26 84
17. DEArne 4637 26 83
18. CHMcSnot 10 81
19. DESoenke 12 78
20. DEEmma Louise 80 77
21. DEOnur Dikme 22 76
21. DEJakob4711 31 76
23. DETime_ 47 73
24. DEMarion K. 69 72
24. DEPatricia 6663 72 72
27. DEHuan123 28 68
28. DEMc Ace 67 67
29. DEeighTeeN 15 66
30. DEStephanie Stellrecht 25 65
31. DEKaks 31 64
32. DEDaBilly 19 63
33. DEzChxra_ 17 62
34. ATvickyyyyyyyyy 9 61
34. DEBassel Ben Jaafar 21 61
36. DEEce Acar 18 59
36. ATMartina REINER 7 59
38. DEPaulinoo 22 58
39. DEMusikussin 21 57
40. DEFürHümi<3 12 56
40. DEKyran Wolters 22 56
42. DEBen Szczepaniak 17 55
42. DESuccubusxx 26 55
44. DEStefan Oesterdiek 4 54
44. CHLars Hohl 5 54
46. DE_sancta_sedes 8 53
46. DEMoritz Tanasi 12 53
46. DEDanny6 20 53
49. ATButter brot 16 52
49. DEAmelie Schünemann 2 32 52
51. DEBabara Wende 51 51
Statistics are updated every ~day