# Player Odigrane igre
1. DE Louise 007 409 406
2. DEAngela Chlupka 324 324
3. DEMarwyn 159 159
4. DEChristian Kelling 157 157
5. DERosa Zei 79 133
6. DESeuzelstange 54 129
7. DEToadCool 34 119
8. DEGuido Marquardt 14 113
9. DElil.uwu 78 107
10. ATCora Thiemann 6 103
11. CHAgnes Herzog 38 90
11. DELilli 563 43 90
11. DELoki_5506 30 90
11. DEBastis Baddie 30 90
15. DEDulguun Gantulga 38 85
16. CHMarvin Kündig 26 84
17. DEPattifi 36 81
18. DESoenke 10 79
19. DEJakob4711 31 76
20. DEPatricia 6663 72 72
20. DEMarion K. 69 72
20. DEeighTeeN 16 72
23. DESil M 9091 21 69
24. DEzChxra_ 19 68
25. DEStephanie Stellrecht 26 67
26. ATWolfgang Kaiser-Mühlecker 7 66
26. DEJan95 25 66
28. DEMarcel Hofmann 7 63
29. CHDean Riddle 10 62
30. DEBassel Ben Jaafar 21 61
31. DEArne 4637 16 60
32. DEEce Acar 18 59
33. DEStormytreasure 12 58
33. DEFürHümi<3 13 58
33. DELener 18 58
36. DEEmma Louise 58 56
36. DEKyran Wolters 22 56
38. DEBen Szczepaniak 17 55
38. DESuccubusxx 26 55
40. DEStefan Oesterdiek 4 54
41. DEAmelie Schünemann 2 33 53
41. DEDanny6 20 53
43. DEmondkindtv 12 51
43. DELeon Saage 14 51
43. DEBabara Wende 51 51
46. DEReinhard lmdl 14 50
46. DEJannis Degenhardt 19 50
46. DENinifi 16 50
49. DEStrickmer 13 49
49. DELars B 8776 22 49
Statistics are updated every ~day