# Player Odigrane igre
1. DE Louise 007 509 506
2. DEBenedicta Assumpta 115 339
3. DEAngela Chlupka 236 236
4. DEMarwyn 135 135
5. DENico Härle 40 121
6. DEGuido Marquardt 15 117
7. DERosa Zei 66 112
7. DEToadCool 32 112
9. DESeuzelstange 45 111
10. DEBartek S 9873 29 105
10. DEElisabeth Herrmann 107 105
12. DELuke 37 100
13. DEEmma Louise 99 96
14. DElil.uwu 67 90
14. DEBastis Baddie 30 90
14. DELoki_5506 30 90
17. DEIHaveStoupid 43 87
18. DELilli 563 41 86
19. DEJakob4711 33 79
20. DEOnur Dikme 22 76
21. DEPanikiwio 4 73
21. DETime_ 47 73
23. DEeighTeeN 16 72
23. DEMarion K. 69 72
23. DEPatricia 6663 72 72
26. DEMirseyyad Salahov 30 71
27. DEHuan123 28 68
28. DESoenke 9 66
29. DEStephanie Stellrecht 25 65
29. DEKaks 32 65
31. DEDaBilly 19 63
32. DEzChxra_ 17 62
33. DEBassel Ben Jaafar 21 61
33. DESil M 9091 19 61
35. DEEce Acar 18 59
36. DEStormytreasure 12 58
36. DEPaulinoo 22 58
38. DEFürHümi<3 12 56
38. DEKyran Wolters 22 56
40. DEBen Szczepaniak 17 55
40. DENoisexo (14) 6 55
40. DEhawaj 14 55
40. DESuccubusxx 26 55
44. DEStefan Oesterdiek 4 54
44. DEDulguun Gantulga 23 54
46. DEDanny6 20 53
46. DEBitte nicht hassen 16 53
48. DEAmelie Schünemann 2 32 52
49. DEBabara Wende 51 51
49. DELeon Saage 14 51
Statistics are updated every ~day